History for Test Results

[Duration graph]
show count
BuildDescriptionDurationFailSkipTotal
org.subshare_java_11 #543 hr 7 min14128
org.subshare_java_11 #533 hr 8 min24128
org.subshare_java_11 #513 hr 5 min14128
org.subshare_java_11 #4920 min0170
org.subshare_java_11 #474 hr 54 min04128
org.subshare_java_11 #453 hr 36 min04128
org.subshare_java_11 #443 hr 58 min04128
org.subshare_java_11 #433 hr 21 min04128
org.subshare_java_11 #423 hr 48 min04128
org.subshare_java_11 #413 hr 41 min14128
org.subshare_java_11 #403 hr 40 min04128
org.subshare_java_11 #393 hr 22 min04128
org.subshare_java_11 #373 hr 15 min14128
org.subshare_java_11 #363 hr 13 min14128
org.subshare_java_11 #353 hr 21 min04128
org.subshare_java_11 #345 hr 38 min14128
org.subshare_java_11 #335 hr 12 min14128
org.subshare_java_11 #325 hr 57 min04128
org.subshare_java_11 #314 min 15 sec0145
org.subshare_java_11 #293 hr 54 min14128
  Older