History for Issue4IT

[Duration graph]
show count
BuildDescriptionDurationFailSkipTotal
org.subshare_java_11 #542 min 7 sec001
org.subshare_java_11 #532 min 3 sec001
org.subshare_java_11 #512 min 2 sec001
org.subshare_java_11 #472 min 58 sec001
org.subshare_java_11 #452 min 40 sec001
org.subshare_java_11 #443 min 7 sec001
org.subshare_java_11 #432 min 29 sec001
org.subshare_java_11 #423 min 0 sec001
org.subshare_java_11 #412 min 43 sec001
org.subshare_java_11 #402 min 28 sec001
org.subshare_java_11 #392 min 19 sec001
org.subshare_java_11 #372 min 15 sec001
org.subshare_java_11 #362 min 10 sec001
org.subshare_java_11 #353 min 18 sec001
org.subshare_java_11 #345 min 7 sec001
org.subshare_java_11 #333 min 9 sec001
org.subshare_java_11 #326 min 40 sec001
org.subshare_java_11 #292 min 19 sec001
org.subshare_java_11 #283 min 15 sec001
  Older