History for ReadUserIdentityIT

[Duration graph]
show count
BuildDescriptionDurationFailSkipTotal
org.subshare_java_11 #544 min 17 sec001
org.subshare_java_11 #534 min 9 sec001
org.subshare_java_11 #513 min 48 sec001
org.subshare_java_11 #476 min 49 sec001
org.subshare_java_11 #455 min 8 sec001
org.subshare_java_11 #445 min 31 sec001
org.subshare_java_11 #434 min 21 sec001
org.subshare_java_11 #426 min 4 sec001
org.subshare_java_11 #415 min 4 sec001
org.subshare_java_11 #404 min 58 sec001
org.subshare_java_11 #394 min 58 sec001
org.subshare_java_11 #374 min 13 sec001
org.subshare_java_11 #364 min 12 sec001
org.subshare_java_11 #354 min 18 sec001
org.subshare_java_11 #348 min 29 sec001
org.subshare_java_11 #338 min 51 sec001
org.subshare_java_11 #328 min 25 sec001
org.subshare_java_11 #295 min 8 sec001
org.subshare_java_11 #285 min 15 sec001
  Older