History for org.subshare.local.sign

[Duration graph]
show count
BuildDescriptionDurationFailSkipTotal
org.subshare_java_8 #3921 min 5 sec0011
org.subshare_java_8 #3891 min 27 sec0011
org.subshare_java_8 #3881 min 21 sec0011
org.subshare_java_8 #3871 min 13 sec0011
org.subshare_java_8 #3861 min 19 sec0011
org.subshare_java_8 #3851 min 50 sec0011
org.subshare_java_8 #3841 min 17 sec0011
org.subshare_java_8 #3831 min 25 sec0011
org.subshare_java_8 #3821 min 17 sec0011
org.subshare_java_8 #3811 min 44 sec0011
org.subshare_java_8 #3801 min 34 sec0011
org.subshare_java_8 #3791 min 21 sec0011
org.subshare_java_8 #3771 min 20 sec0011
org.subshare_java_8 #3761 min 14 sec0011
org.subshare_java_8 #3751 min 10 sec0011
org.subshare_java_8 #3741 min 34 sec0011
org.subshare_java_8 #3731 min 39 sec0011
org.subshare_java_8 #3701 min 41 sec0011
org.subshare_java_8 #3681 min 26 sec0011
  Older